This article contains information concerning audio/visual equipment used in Niagara College classrooms.
Audio / Visual for Students
Please see the Library for your Audio/Visual equipment needs.
Audio / Visual for Staff
If you are having issues with the equipment in the classrooms such as the Projector, Podium PC, Audio, etc please take the time to read the instructions that are fixed to the podiums.
Check out the following documentation and tutorials:
- Podium equipment documentation
- Connecting your laptop to the podium computers, for Windows or Mac
- Smart Podium Introduction documentation
These are the 24″ monitors with the tethered pens and buttons along the top of the frame. The documentation includes notes for using the pen with your applications and using the podium as a Digital Whiteboard where your class notes can be saved and distributed. - Using the ELMO Document Camera with the SMART Podium monitor
The image from the document camera can appear on the SMART monitor in order that it can be saved or used with the digital pen.
If you need assistance please call the Helpdesk at extension 7642 using the classroom phone. We will dispatch an Audio/Visual technician as soon as possible.
Multimedia in the Classroom
This list represents the Multimedia Projection capabilities at Niagara College. Use the following legend to help you determine which room(s) can best serve your needs. For a more in depth look, please consult the podium equipment documentation.
Note, also, the listing of LRC projector sign-out availability at the end of the listing.
Accessibility for Multimedia
If you require any of the following information in an accessible format, please contact:
For Students – Manager – Student Services 905-735-2211, ext. 7834
For Employees/Others – Manager, Human Resources 905-735-2211 ext. 7534
Legend
Please refer to the below legend in order to determine the available multimedia technology in each room at the Welland Campus, and the Niagara-on-the-Lake Campus.
Meeting Room / Small Classroom
- The podium controls in this room are in a “white box” mounted to the wall. DVDs can be played through the attached computer. There are usually 1 or 2 television displays in this type of room and/or 1 projector.
Touch Screen Controls
- Currently only existing in the AHI Auditorium and AHI Boardroom, the podium controls are operated by a touch screen panel on the podium itself. The podium is capable of Blu-ray playback and has the ability to connect an external device such as a laptop.
Smart Podium with Document Camera
- The multimedia in this room is controlled by a black extron box on the podium. This type of room includes a Smart Podium as well as a Document Camera. Usually there are 1 or more television displays and/or a projector.
Single display controlled by Extron
- The multimedia is this room is controlled by a black extron box on the podium. Usually there are 1 or more television displays and/or a projector.
Single display controlled by Crestron
- The multimedia is this room is controlled by a black Crestron box on the podium. Usually there are 1 or more television displays and/or a projector.
Single display with Document Camera controlled by Extron
- The multimedia is this room is controlled by a black extron box on the podium. Usually there is a document camera and 1 or more television displays and/or a projector.
Single display with Document Camera controlled by Crestron
- The multimedia is this room is controlled by a black Crestron box on the podium. Usually there is a document camera and 1 or more television displays and/or a projector.
Multiple displays with Document Camera controlled by Extron
- The multimedia in this room is controlled by a black extron box on the podium. These rooms are usually large and usually have a document camera and more than 1 projector.
Single display without Extron controls
- Each multimedia component in this room is controlled separately. Usually there are 1 or more projectors.
Welland Campus Locations
Athletic Centre and SAC | |||||
A200B | ![]() |
||||
A205 | ![]() |
||||
SA208 | ![]() |
||||
Applied Health Institute | |||||
AH109 | ![]() |
AH163 | ![]() |
AH253 | ![]() |
AH121 | ![]() |
AH223 | ![]() |
AH255 | ![]() |
AH141 | ![]() |
AH225 | ![]() |
AH261 | ![]() |
AH146 | ![]() |
AH226 | ![]() |
AH262 | ![]() |
AH152 | ![]() |
AH228 | ![]() |
AH263 | ![]() |
AH153 | ![]() |
AH231 | ![]() |
AH266 | ![]() |
AH154 | ![]() |
AH231A | ![]() |
AH266A | ![]() |
AH155 | ![]() |
AH233 | ![]() |
||
AH161 | ![]() |
AH237 | ![]() |
||
Black Walnut Building | |||||
B10 | ![]() |
B14 | ![]() |
B16 | ![]() |
B11 | ![]() |
B15 | ![]() |
||
Lundy Wing | |||||
L1 | ![]() |
L5 | ![]() |
L19 | ![]() |
L2 | ![]() |
L16 | ![]() |
L19A | ![]() |
L3 | ![]() |
L17 | ![]() |
L21UB | ![]() |
L4 | ![]() |
L18 | ![]() |
Secord Room | ![]() |
Merritt Wing |
|||||
M100 | ![]() |
M114 | ![]() |
M215 | ![]() |
M104 | ![]() |
M111 | ![]() |
M213 | ![]() |
M108 | ![]() |
M200 | ![]() |
M211 | ![]() |
M110 | ![]() |
M204 | ![]() |
M201 | ![]() |
M112 | ![]() |
M212 | ![]() |
||
Simcoe Wing |
|||||
S103 | ![]() |
S205 | ![]() |
S235 | ![]() |
S107 | ![]() |
S207 | ![]() |
S302 | ![]() |
S132 | ![]() |
S208 | ![]() |
S304 | ![]() |
S135 | ![]() |
S209 | ![]() |
S306 | ![]() |
S140 | ![]() |
S210 | ![]() |
S308 | ![]() |
S141 | ![]() |
S211 | ![]() |
S310 | ![]() |
S142 | ![]() |
S212 | ![]() |
S322 | ![]() |
S143 | ![]() |
S213 | ![]() |
S334 | ![]() |
S145 | ![]() |
S230 | ![]() |
S336 | ![]() |
S202 | ![]() |
S231 | ![]() |
S339 | ![]() |
S203 | ![]() |
S232 | ![]() |
Hamilton Room | ![]() |
S204 | ![]() |
S234 | ![]() |
||
Voyageur Wing |
|||||
V8 | ![]() |
V11A | ![]() |
V16 | ![]() |
V10 | ![]() |
V12A | ![]() |
||
Rankin Technology Centre |
|||||
TC02 | ![]() |
TC33 | ![]() |
TC57 | ![]() |
TC03 | ![]() |
TC38 | ![]() |
TC65 | ![]() |
TC04 | ![]() |
TC51 | ![]() |
TC68 | ![]() |
TC05 | ![]() |
TC53 | ![]() |
TC71 | ![]() |
TC07 | ![]() |
TC55 | ![]() |
Niagara on the Lake Campus Locations
East Wing | |||||
E103A | ![]() |
E204 | ![]() |
E303 | ![]() |
E103B | ![]() |
E205 | ![]() |
E305 | ![]() |
E103C | ![]() |
E206 | ![]() |
E306 | ![]() |
E104 | ![]() |
E207 | ![]() |
E307 | ![]() |
E106 | ![]() |
E208 | ![]() |
E309 | ![]() |
E110 | ![]() |
E209 | ![]() |
E310 | ![]() |
E202 | ![]() |
E210 | ![]() |
E311 | ![]() |
E203 | ![]() |
E211 | ![]() |
Yerich Auditorium | ![]() |
North Wing |
|||||
N301 | ![]() |
N305 | ![]() |
N306 | ![]() |
N302 | ![]() |
Cafeteria | ![]() |
||
West Wing |
|||||
W111 | ![]() |
W205 | ![]() |
W216 | ![]() |
W112 | ![]() |
W207 | ![]() |
W305 | ![]() |
W113 | ![]() |
W208 | ![]() |
W306 | ![]() |
W114 | ![]() |
W212 | ![]() |
W308 | ![]() |
W201 | ![]() |
W213-1 | ![]() |
W309 | ![]() |
W202 | ![]() |
W213-4 | ![]() |
W310 | ![]() |
W203 | ![]() |
W214 | ![]() |
||
W204 | ![]() |
W215 | ![]() |
||
Hospitality and Tourism |
|||||
HT001 | ![]() |
HT104 | ![]() |
HT109 | ![]() |
HT002 | ![]() |
HT105 | ![]() |
HT112 | ![]() |
HT005 | ![]() |
HT107 | ![]() |
||
HT006 | ![]() |
HT108 | ![]() |
Libraries
Visit the libraries at either campus for the rest of your Audio / Visual needs. Available for sign out are items such as:
- LCD projectors
- Digital Camera – DSLR
- Video Camera
- Digital Voice Recorder
- Remote Mouse
- Go Pro Camera
- Tripod
- Flip Chart
- Portable Screen
- Cables, Cords, Speakers, and other computer periphery
- iPad class set (faculty only)
- Learn more about iPad cart loans
While we do have lots of equipment to offer, we do ask that you book in advance of the date and time you need the equipment, to avoid potential disappointment.